| Type |
| Type | Single-lens reflex digital camera |
| Recording Medium | CompactFlash (CF) Card (Type I and II, UDMA compliant), Microdrive |
| Lens Mount | 1) DX AF Nikkor: All functions 2) D-/G-type AF Nikkor (excluding IX Nikkor lenses): All functions (excluding PC Micro-Nikkor) 3) AF Nikkor other than D-/G-type (excluding lenses for F3AF): All functions except 3D-Color Matrix Metering II 4) AI-P Nikkor: All functions except Autofocus, 3D-Color Matrix Metering II 5) Non-CPU AI Nikkor: Can be used in exposure modes A and M; electronic range finder can be used if maximum aperture is f/5.6 or faster |
| Lens Focal Length Conversion factor | 1.5 times lens focal length |
| Image Sensor |
| Sensor Type | CMOS sensor, 23.6 x 15.8 mm; total pixels: 13.1 million; Nikon DX format |
| Effective Pixels | 12.3 million |
| Total Pixels | 13.1 million |
| Recording System |
| Image File Format | Exif 2.21, Compliant DCF 2.0 and DPOF Storage System: Compressed NEF (RAW): 12-bit compression, TIFF (RGB), JPEG: JPEG baseline-compliant |
| File Size | 4,288 x 2,848 [L], 3,216 x 2,136 [M], 2,144 x 1,424 [S] |
| Display |
| Viewfinder | SLR Type, fixed eye-level Pentaprism type; built-in diopter adjustment (-2.0 to +1.0 m-1) Eyepoint: 19.5mm (-1.0m-1) Viewfinder Frame Coverage: Approx. 100% (vertical and horizontal) Viewfinder Magnification: Approx. 0.94x with 50mm lens at infinity; -1.0m-1 |
| LCD Monitor | 3-in", approx. 920,000-dot (VGA), 170-degree wide viewing angle, 100% frame coverage, low-temperature polysilicon TFT LCD with brightness adjustment |
| Depth-of-Field Preview | When CPU lens is attached, lens aperture can be stopped down to value selected by user (A and M mode) or value selected by camera (P and S mode) |
| Playback | Full frame 2) Thumbnail (4 or 9 segments) 3) Zoom 4) Slideshow 5) RGB histogram indication 6) Shooting data 7) Highlight point display 8) Auto image rotation |
| Image Erase | Card format, All photographs delete, Selected photographs delete |
| Autofocus |
| Type | TTL phase detection, 51 focus points (15 cross-type sensors) by Nikon Multi-CAM3500DX autofocus module; Detection -1 to +19 EV (ISO 100 at 20°C/68°F); AF fine adjustment possible Focal plane contrast [in Liveview (Tripod) mode] |
| Focusing Modes | Single-servo AF (S); continuous-servo AF (C); manual (M); predictive focus tracking automatically activated according to subject status in continuous-servo AF |
| Exposure Control |
| Metering Modes | TTL full-aperture exposure metering using 1005-pixel RGB sensor 1) 3D Color Matrix Metering II (type G and D lenses); color matrix metering II, color matrix metering 2) Center-weighted: Weight of 75% given to 6, 8, 10, or 13 mm dia. circle in center of frame 3) Spot: Meters approx. 3 mm dia. circle (about 2.0% of frame) centered on selected focus point (on center focus point when non-CPU lens is used) |
| Metering Range | 1) 0 to 20 EV (3D Color Matrix or center-weighted metering) 2) 2 to 20 EV (spot metering) (ISO 100, f/1.4 lens, 20¢ªC) |
| Exposure Control Systems | 1) Programmed Auto [P] with flexible program 2) Shutter-Priority Auto [S] 3) Aperture Priority Auto [A] 4) Manual [M] |
| ISO Sensitivity | ISO 200 to 3200 in steps of 1/3, 1/2 or 1 EV with additional settings of approx.0.3, 0.5, 0.7 and 1 EV (ISO 100 equivalent) under ISO 200 and approx. 0.3, 0.5, 0.7 and 1 EV (ISO 6400 equivalent) over ISO 3200 |
| Exposure Compensation | +/-5 EV in increments of 1/3, 1/2 or 1 EV |
| Exposure Bracketing | Exposure and/or flash bracketing (2 to 9 exposures in increments of 1/3, 1/2, 2/3 or 1 EV |
| White Balance | Auto (TTL white balance with 1,005-pixel RGB sensor), seven manual modes with fine-tuning, color temperature setting, white balance bracketing possible (2 to 9 frames in increments 1-3) |
| Flash |
| Built-in Flash Type | Manual pop-up with button release |
| Built-In Flash Guide Number | (ISO 200, m): approx. 17 (manual 18) (ISO 100 equivalent, m): approx. 12 (manual 13) |
| External Flash | 1) TTL: TTL flash control by 1,005-pixel RGB sensor Built-in Speedlight, SB-800, SB-600 or SB-400: i-TTL balanced fill-flash and standard i-TTL flash 2) AA (Auto Aperture-type) flash: Available with SB-800 used with CPU lens 3) Non-TTL Auto: Available with Speedlights such as SB-800, 28, 27, and 22S 4) Range-priority manual flash; available with SB-800 |
| PC Terminal | ISO 519 standard terminal |
| Sync Speed | X=1/250 s; flash synchronization at up to 1/320 s (FP) adjustable with Built-in Speedlight or optional Speedlight (will reduce GN) |
| Drive System |
| Drive Modes | Single frame shooting mode - Continuous low speed (CL) shooting mode: 1 to 7 frames per second - Continuous high-speed shooting mode: 8 frames per second |
| Output |
| Computer Interface | Hi-Speed USB |
| Video Output | NTSC or PAL; simultaneous playback from both the video output and on the LCD monitor available |
| Power Source |
| Battery | One Rechargeable Li-ion Battery EN-EL3e, Multi-Power Battery Pack MB-D10 (optional) with one Rechargeable Li-ion Battery EN-EL4a, EN-EL4 or EN-EL3e or eight R6/AA-size alkaline (LR6), Ni-MH (HR6), lithium (FR6) batteries, or nickel-manganese ZR6 batteries, AC Adapter EH-5a (optional) |
| Dimensions and Weight |
| Dimensions | (W x H x D) Approx. 147 x 114 x 74 mm (5.8 x 4.5 x 2.9 in.) |
| Dimensions & Weight |
| Weight | Approx. 825 g (1.82 lbs.) without battery, memory card, body cap, or monitor cover |
| Operating Environment |
| Operating Temperature Range | Temperature: 0-40C/32-104F, Humidity: under 85% (no condensation) |
| Performance |
| Start Up Time | Quick response of 0.13 sec. power-up |
| Shutter Lag | 45 milliseconds |